The recent budget for the fiscal year 2024-25 has brought significant changes to the pricing of Samsung phones in Pakistan.
With the government imposing an 18% sales tax on Samsung and other mobile devices, consumers are now facing higher costs for their favourite gadgets.
Samsung, known for its reliable and diverse range of smartphones, from budget-friendly to high-end models, has become a popular choice among Pakistanis. The brand's strong reputation for quality and innovation has made it a household name in the country.
However, the new tax regulations have affected the prices of several Samsung models, making them less accessible for many.
Here is a detailed comparison of the old and new prices for various Samsung models in Pakistan:
Device | Old Price (PKR) | New Price (PKR) |
---|---|---|
Samsung A25 8/256GB | 90,500 | 98,500 |
Samsung A35 8/256GB | 104,999 | 119,999 |
Samsung A55 8/256GB | 120,999 | 139,999 |
Samsung A34 8/256GB | 114,999 | 116,999 |
Samsung A54 8/256GB | 140,999 | 140,999 |
Samsung S23 ULTRA 256GB | 339,999 | 382,999 |
Samsung S24 256GB | 269,999 | 289,999 |
Samsung S24 ULTRA 12/256GB | 399,999 | 434,999 |
Samsung S24 ULTRA 12/512GB | 434,999 | 469,999 |
Samsung S24 Ultra 12/1TB | 474,999 | 541,999 |
Samsung Z Flip 5 256GB | 334,999 | 368,999 |
Samsung Z Fold 5 256GB | 559,999 | 626,999 |
Samsung Z Flip 5 512GB | 359,999 | 399,999 |
Samsung Z Fold 5 512GB | 599,999 | 656,999 |
The increase in prices is a result of the government's efforts to reform various sectors, including the technology industry. While these reforms are aimed at boosting revenue and ensuring economic stability, they have also led to a rise in the cost of essential electronic goods.